Serbian Orthodox parishes worldwide
Where Serbian Orthodox parishes and monasteries are, by country. From the Orthodox Parish Directory, updated 2026-11-21.
673parishes and monasteries
22countries
256monasteries
19%of all 3,525 listings
By country
| Serbia | 233 |
| United States | 129 |
| Bosnia and Herzegovina | 119 |
| Australia | 42 |
| Canada | 29 |
| Argentina | 22 |
| Brazil | 20 |
| Spain | 16 |
| France | 15 |
| Netherlands | 8 |
| United Kingdom | 8 |
| Peru | 6 |
| Croatia | 5 |
| Colombia | 4 |
| Ecuador | 4 |
| New Zealand | 3 |
| Belgium | 2 |
| Bolivia | 2 |
| Chile | 2 |
| Venezuela | 2 |
| Ireland | 1 |
| Portugal | 1 |
Largest US states
| CA | 18 |
| OH | 15 |
| PA | 15 |
| IL | 11 |
| IN | 8 |
| FL | 7 |
Jurisdictions counted
| Serbian Orthodox | 138 |
| Serbian Orthodox Diocese of Buenos Aires, South and Central America | 53 |
| Serbian Orthodox Metropolitanate of Dabar-Bosnia | 46 |
| Serbian Orthodox Metropolitanate of Australia & New Zealand | 45 |
| Serbian Orthodox Eparchy of Western Europe | 42 |
| Eparchy of Niš, Serbian Orthodox Church | 30 |
| Serbian Orthodox Diocese of Canada | 29 |
| Eparchy of Žiča, Serbian Orthodox Church | 26 |
| Eparchy of Srem, Serbian Orthodox Church | 24 |
| Eparchy of Šumadija, Serbian Orthodox Church | 22 |
| Eparchy of Braničevo, Serbian Orthodox Church | 20 |
| Serbian Orthodox Diocese of Zahumlje-Herzegovina | 17 |
| Eparchy of Zvornik and Tuzla, Serbian Orthodox Church | 16 |
| Eparchy of Kruševac, Serbian Orthodox Church | 15 |
| Serbian Orthodox Diocese of Niš | 15 |
| Eparchy of Mileševa, Serbian Orthodox Church | 12 |
| Eparchy of Vranje, Serbian Orthodox Church | 12 |
| Metropolitanate of Dabar and Bosnia, Serbian Orthodox Church | 11 |
| Serbian Orthodox Eparchy of Britain and Ireland | 9 |
| Eparchy of Banat, Serbian Orthodox Church | 8 |
| Eparchy of Timok, Serbian Orthodox Church | 8 |
| Eparchy of Valjevo, Serbian Orthodox Church | 8 |
| Eparchy of Zachlumia, Herzegovina, and the Littoral, Serbian Orthodox Church | 8 |
| Eparchy of Šabac, Serbian Orthodox Church | 8 |
| Serbian Orthodox Diocese of Zvornik-Tuzla | 8 |
| Archdiocese of Belgrade and Karlovci, Serbian Orthodox Church | 7 |
| Eparchy of Bihać and Petrovac, Serbian Orthodox Church | 7 |
| Eparchy of Banja Luka, Serbian Orthodox Church | 6 |
| Eparchy of Bačka, Serbian Orthodox Church | 4 |
| Eparchy of Raška and Prizren, Serbian Orthodox Church | 4 |
| Serbian Orthodox Diocese of Banat | 1 |
| Serbian Orthodox Diocese of Bačka | 1 |
| Serbian Orthodox Diocese of Dalmatia | 1 |
| Serbian Orthodox Diocese of Gornji Karlovac | 1 |
| Serbian Orthodox Diocese of Kruševac | 1 |
| Serbian Orthodox Diocese of Mileševa | 1 |
| Serbian Orthodox Diocese of Osijek-Polje and Baranja | 1 |
| Serbian Orthodox Diocese of Slavonia | 1 |
| Serbian Orthodox Diocese of Srem | 1 |
| Serbian Orthodox Diocese of Vranje | 1 |
| Serbian Orthodox Diocese of Zagreb-Ljubljana | 1 |
| Serbian Orthodox Diocese of Šabac | 1 |
| Serbian Orthodox Diocese of Šumadija | 1 |
| Serbian Orthodox Diocese of Žiča | 1 |
| Serbian Orthodox Patriarchate | 1 |
How to read this
These are counts of listed parishes and monasteries, not congregation sizes. Each listing comes from the church's own diocese or jurisdiction directory and is cross-checked by hand. 100 of the 673 list their own website (15%).
Coverage. Not yet included: Germany, Austria, Switzerland and Scandinavia, where Serbian communities are large.
Citing this page. You are welcome to quote these figures with a link to this page. Questions or corrections: [email protected].